2025 Record: 10 - 4 (RF: 173,RA: 134)
Streak: Lost 3
Last 10: 4-6
Schedule Result Game Totals
Date Time Field Visitors Home W/L RF RA PA AB H 1B 2B 3B HR Avg. Runs RBIs BB Ks SLG OBP SF GIDP FC
Mon. May 12 8:45 PM SWD4 Toros The North L 1 16 28 28 9 8 1 0 0 .321 1 1 0 2 .357 .321 0 1 1
Wed. May 14 6:45 PM DW Ratbatsters Toros W 16 4 49 47 28 25 0 2 1 .596 16 16 1 0 .745 .592 1 3 2
Mon. May 26 6:45 PM SWD4 Easy on 4th Toros W 16 1 54 53 30 28 2 0 0 .566 16 16 0 0 .604 .556 1 0 4
Mon. Jun 2 8:45 PM SWD3 Amici's Toros W 22 16 52 50 34 27 4 1 2 .680 22 22 2 1 .920 .692 0 0 2
Mon. Jun 9 6:45 PM SWD2 Milkmen Toros W 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 .000 0 0 0
Wed. Jun 11 8:45 PM DW Toros Ratbatsters W 21 15 54 50 31 22 4 3 2 .620 21 21 2 0 .940 .611 2 0 3
Wed. Jun 18 6:45 PM DW Toros Tigers PPD -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Mon. Jun 23 6:45 PM SWD4 Fowl Balls Toros W 5 4 38 36 14 13 0 1 0 .389 5 5 2 0 .444 .421 0 1 3
Wed. Jun 25 6:45 PM DW Toros Silver Bullets L 12 27 50 43 21 19 2 0 0 .488 12 12 7 0 .535 .560 0 2 4
Mon. Jul 7 8:45 PM SWD4 Toros Amici's W 14 12 51 48 28 21 4 1 2 .583 14 14 2 0 .833 .588 1 2 1
Wed. Jul 16 6:45 PM DW Silver Bullets Toros L 5 10 48 46 19 19 0 0 0 .413 5 5 2 0 .413 .438 0 0 4
Mon. Jul 21 6:45 PM SWD4 Toros Fowl Balls W 26 1 52 44 31 28 2 0 1 .705 26 26 8 0 .818 .750 0 0 3
Mon. Jul 21 8:45 PM SWD2 Toros Tigers L 8 9 50 48 22 20 2 0 0 .458 8 8 1 1 .500 .460 1 0 4
Mon. Jul 28 6:45 PM SWD4 The North Toros W 14 10 46 34 16 11 4 0 1 .471 14 14 11 2 .676 .587 1 4 0
Thu. Jul 31 8:45 PM DW Toros Milkmen W 13 9 57 54 29 26 2 1 0 .537 13 13 2 3 .611 .544 1 1 3
Mon. Aug 11 6:45 PM SWD4 The North Toros L 3 16 42 41 16 14 1 1 0 .390 3 3 1 2 .463 .405 0 2 4
Mon. Aug 18 6:45 PM SWD4 Toros Milkmen W 8 3 46 46 22 20 0 2 0 .478 8 8 0 0 .565 .478 0 2 5
Thu. Aug 21 6:45 PM DW Toros Amici's L 5 9 44 42 19 17 2 0 0 .452 5 5 1 1 .500 .455 1 0 4
Mon. Aug 25 6:45 PM SWD4 Tigers Toros L 20 22 63 58 35 31 1 1 2 .603 20 20 5 1 .759 .635 0 0 3
Tue. Sep 2 6:45 PM DW Silver Bullets Toros L 6 20 50 45 21 19 2 0 0 .467 6 6 4 0 .511 .500 1 0 2
Season Totals  629 581 312 267 27 9 9 .537 173 173 40 9 .661 .560 8 14 34
Playoff Totals  245 232 113 101 6 4 2 .487 42 42 11 4 .573 .506 2 4 18
2025 Regular Season Totals - All Players
Player GP PA AB Hits 1B 2B 3B HR Avg. Runs RBIs BB Ks SLG OBP SF GIDP FC
Bill (sub) 3 13 11 5 5 0 0 0 .455 2 2 2 0 .455 .538 0 0 2
Billy I. 1 5 5 1 1 0 0 0 .200 0 0 0 1 .200 .200 0 0 1
Chris M. 6 25 22 14 11 2 1 0 .636 12 5 3 0 .818 .680 0 0 0
Colin P. 13 51 46 19 17 2 0 0 .413 9 10 4 1 .457 .451 1 0 1
Cory C. 6 26 24 16 12 3 0 1 .667 6 12 2 0 .917 .692 0 1 2
Doug (sub) 1 5 4 0 0 0 0 0 .000 1 1 1 0 .000 .200 0 0 1
Gabe (sub) 2 8 5 3 3 0 0 0 .600 1 2 3 0 .600 .750 0 0 0
Jeff M. 12 56 53 33 28 4 1 0 .623 19 7 3 0 .736 .643 0 1 0
Kevin C. 6 25 25 11 5 1 2 3 .440 10 17 0 2 1.000 .440 0 2 2
Kyle (sub) 1 4 4 3 3 0 0 0 .750 1 3 0 0 .750 .750 0 0 1
Marc S. 9 38 34 16 16 0 0 0 .471 6 14 3 1 .471 .500 1 2 1
Mark R. 9 38 37 22 22 0 0 0 .595 7 9 1 0 .595 .605 0 0 2
Mike (sub) 2 9 9 3 3 0 0 0 .333 2 1 0 0 .333 .333 0 0 3
Mike P. 10 42 39 18 17 1 0 0 .462 11 10 3 0 .487 .500 0 2 2
Rob G. 8 35 32 23 21 2 0 0 .719 18 8 2 0 .781 .714 1 2 1
Ryan M. 12 57 55 33 29 3 0 1 .600 16 8 2 0 .709 .614 0 1 1
Scott K. 11 48 43 23 17 4 2 0 .535 13 8 4 0 .721 .563 1 1 6
Steve M. 10 42 35 13 13 0 0 0 .371 12 9 5 0 .371 .429 2 1 5
Tim B. 11 50 48 27 24 1 1 1 .563 12 22 0 0 .688 .540 2 0 2
Tim K. 8 35 35 20 14 2 2 2 .571 9 13 0 4 .914 .571 0 1 0
Tom B. 3 14 12 9 6 2 0 1 .750 6 12 2 0 1.167 .786 0 0 1
Vijay (sub) 1 3 3 0 0 0 0 0 .000 0 0 0 0 .000 .000 0 0 0
Season Totals  14 629 581 312 267 27 9 9 .537 173 173 40 9 .661 .560 8 14 34
2025 Regular Season Totals
# Player Avg.
1 Rob G. .719
2 Jeff M. .623
3 Ryan M. .600
4 Mark R. .595
5 Tim K. .571

# Player HRs
1 Kevin C. 3
2 Tim K. 2
3 4 tied w/ 1

# Player RBIs
1 Tim B. 22
2 Kevin C. 17
3 Marc S. 14
4 Tim K. 13
5 2 tied w/ 12

# Player Runs
1 Jeff M. 19
2 Rob G. 18
3 Ryan M. 16
4 Scott K. 13
5 3 tied w/ 12

# Player SLG
1 Tim K. .914
2 Rob G. .781
3 Jeff M. .736
4 Scott K. .721
5 Ryan M. .709

# Player OBP
1 Rob G. .714
2 Jeff M. .643
3 Ryan M. .614
4 Mark R. .605
5 Tim K. .571

# Player GP
1 Colin P. 13
2 Jeff M. 12
2 Ryan M. 12
4 Scott K. 11
4 Tim B. 11

# Player PA
1 Ryan M. 57
2 Jeff M. 56
3 Colin P. 51
4 Tim B. 50
5 Scott K. 48

# Player AB
1 Ryan M. 55
2 Jeff M. 53
3 Tim B. 48
4 Colin P. 46
5 Scott K. 43

# Player Hits
1 Jeff M. 33
1 Ryan M. 33
3 Tim B. 27
4 Rob G. 23
4 Scott K. 23

# Player 1B
1 Ryan M. 29
2 Jeff M. 28
3 Tim B. 24
4 Mark R. 22
5 Rob G. 21

# Player 2B
1 Jeff M. 4
1 Scott K. 4
3 Cory C. 3
3 Ryan M. 3
5 5 tied w/ 2

# Player 3B
1 Kevin C. 2
1 Scott K. 2
1 Tim K. 2
4 3 tied w/ 1

# Player BB
1 Steve M. 5
2 Colin P. 4
2 Scott K. 4
4 5 tied w/ 3

# Player Ks
1 Tim K. 4
2 Kevin C. 2
3 Billy I. 1
3 Colin P. 1
3 Marc S. 1

# Player SF
1 Steve M. 2
1 Tim B. 2
3 4 tied w/ 1

# Player GIDP
1 Kevin C. 2
1 Marc S. 2
1 Mike P. 2
1 Rob G. 2
5 6 tied w/ 1

# Player FC
1 Scott K. 6
2 Steve M. 5
3 Mike (sub) 3
4 6 tied w/ 2